We're taking precautions but are open for business.
See the list below of hours and operations from your favorite Blanco Businesses.
See the list below of hours and operations from your favorite Blanco Businesses.
| BLANCO Restaurant Name | Address | Phone # | Menu & Website (if available) - Check Facebook pages for daily updates | Drive Thru | Call In/ Take Out | Curbside | Delivery | Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bean & Biscuit | 1705 Ranch Road 165 - In the Blanco Settlement | 830-554-9402 | ?http://www.beanandbiscuit.com | X | X | Mon - Sat 8a - 3p Sun - Closed | Call in & pay over phone. Will bring order to your car. |
||
| Blanco River Pizza Company | 306 Pecan Street, Blanco | 830-833-3221 | https://www.facebook.com/BlancoRPC/ | X | X | Mon - Thu 11a - 8:30p Fri - Sat 11a - 9p Sunday 11a - 8:30p | Call in & will will bring to your car. Also has homemade pies, salads and beer & wine to go |
||
| Chess Club Caf? | 1020 S. US Hwy 281, Blanco | 830-833-4930 | https://www.facebook.com/ChessClubCafe/ | X | X | X | Wed - Sun 8a - 2 p | Curbside and Delivery - up to 5 miles. $20 minimum - $3 in town delivery fee - $6 outside city limits delivery fee. | |
| Chicken Express | 1138 US 281, Blanco - inside STRIPES | 830-833-3228 | www.chickene.com | X | Mon - Sun 10:30a - 8p | Drive thru and walk-ups welcome! | |||
| Dairy Queen | 116 Main Street, Blanco | 830-833-4230 | www.dqtexas.com | X | Mon - Sun 10A - 10P (not confirmed) | ||||
| Deutsch Apple Pie | 602 Chandler Drive, Blanco | 830-833-3077 | www.deutschapple.net | X | Tues 9 a - 2p Wed - Fri 8a - 2p Sat 9a-3p | Pies can come uncooked and can go freezer to oven. | |||
| Esperanza Winery | 115 Main Street, Blanco | Call Judith: 210-414-1844 | www.esperanzavineyard.com | X | Friday, Saturday & Sunday from 11 a-6p | Drive up service. Call Judith @ 210-414-1844 | |||
| Hacienda El Charro's | 49 Main Street, Blanco | 830-833-0507 | https://www.zmenu.com/hacienda-el-charro-blanco-online-menu/ | X | Mon - Sun 7a - 10p | Take out orders only. | |||
| Josie's Kitchen | 1721 US Hwy 281 South, Blanco | 830-833-3232 | https://www.facebook.com/josieskitchenblanco/ | X | X | Mon - Fri 11a-2p Thurs-Fri 5p-9p Sat-Sun Closed | https://josies-kitchen.square.site/ | ||
| Main Street Donuts & Kolaches | 49A Main Street, Blanco | 830-833-3093 | https://www.facebook.com/Main-St-Donuts-Kolaches-549343505253738/ | X | Closing at Noon | Grab N Go only. | |||
| Old 300 BBQ | 318 4th Street, Blanco (on the square) | 830-833-1227 | www.old300bbq.com | X | X | X | Monday - Saturday 11a - 6 p (COVID hours) | Call in order. Delivery up to 10 miles - or - Call in order to go with delivery to car. View menu online and feel free to tip amazing team! | |
| REAL ALE | 231 San Saba Court, Blanco | 830-833-2534 | https://realalebrewing.square.site/ | X | Friday 2p-6p Saturday Noon - 5p | Order & Pickup at the brewery. Use the link provided for ordering. Visit RealAle Facebook page. | |||
| Redbud Caf? | 419 4th Street, Blanco (on the square) | 830-833-0202 or 830-833-0200 | www.redbud-caf?.com | X | X | Sun - Thur: 11a-3p Fri - Sat: 11a - 8p | Credit Card Only - No Cash. Beer & Wine to go available. Link to order online: https://redbudcafe.revelup.com/weborder |
||
| Sonic | 1022 US 281 South, Blanco | 830-833-4600 | https://www.facebook.com/Sonic.Drive.In.6178 | X | Mon - Sun 7 AM - 11PM (not confirmed) | Use Sonic App for countactless ordering & payment | |||
| Uptown Blanco | 317 Main Street Blanco (on the square) | 830-833-0738 | www.uptownblanco.com | X | X | Fri & Sat 11a - 2p and 5p - 7:30p Sun & Mon 11a-2p | Call ahead for curbside service. |
Bean & Biscuit
1705 Ranch Road 165 – In the Blanco Settlement
830-554-9402
www.beanandbiscuit.com
Call In/ Take Out
Curbside
Hours: Mon – Sat 8a – 3p, Sun – Closed
Notes: Call in & pay over phone. Will bring order to your car.
Copyright 2026 Blanco Chamber of Commerce
Brand and website by CoPilot
We’ll help you stay up to date each week!